AIRC · The record book
AIRC Records
Every record set at the Australian Indoor Rowing Championships — championship records, era-dated, category by category. Updated through AIRC25 (November 2025).
The 1-minute event was contested in 2016–2017 and reinstated from 2024.
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 330m | Skyler Rees | 2024 | ||
| U15 | 288m | Natalie Bayliss | Loreto College | 2025 | |
| U16 | 315m | Audrey Schofield | Wesley College | 2025 | |
| U17 | 262m | Maisie Honner | Loreto College | 2025 | |
| U19 | 333m | Alice Macready | 2024 | ||
| U21 | 283m | Abigail Barr | 2024 | ||
| U23 | 285m | Abigail Barr | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 334m | Samantha Lass | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 308m | Sarah Pound | 2016 | category 2016–2023 | |
| 23-29 | 326m | Stefanie Clinton | None / Independent | 2025 | |
| 23-29 · PR3 Overall | 217m | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 217m | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 23-29 · Lightweight | 277m | Archana Bulathsinghala | 2024 | ||
| 30-39 | 341m | Stefanie Preiksa | 2024 | ||
| 30-39 · PR3 Overall | 330m | Nikki Ayers | 2024 | World Record | |
| 30-39 · PR3 (PD) | 330m | Nikki Ayers | 2024 | category since 2024 | |
| 30-39 · Lightweight | 280m | Jacqueline Whitmore | 2024 | ||
| 40-44 | 315m | Nicola Jones | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 290m | Kristine Telfer | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 323m | Ebony Ebenwaldner | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 273m | Lisa Bates | ERGfit Indoor Rowing | 2025 | category since 2025 |
| 40-49 | 322m | Jacqui James | 2017 | category 2016–2024 | |
| 40-49 · Lightweight | 303m | Kristin Hatch | 2016 | category 2016–2024 | |
| 50-54 | 315m | Donna White | LFG | 2025 | |
| 50-54 · Lightweight | 299m | Emily Harridge | Power House Rowing Club | 2025 | |
| 55-59 | 323m | Bonnie Tratt | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 220m | Kaye Strange | 2024 | ||
| 55-59 · PR3 Overall | 220m | Kaye Strange | 2024 | Australian Record | |
| 55-59 · Lightweight | 295m | Justine Reston | Fitness Matters | 2025 | |
| 60-64 | 308m | Elizabeth Hannigan | 2024 | ||
| 60-64 · Lightweight | 280m | Annette Sherratt | 2024 | ||
| 65-69 | 315m | Sharon Anne Jones | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 266m | Clare Burrell | Free Spirits | 2025 | |
| 70-74 | 239m | Kerrie Jones | 2024 | ||
| 70-74 · Lightweight | 258m | Beverly Laundry | 2016 | ||
| 75-79 | 254m | Susan Kemp | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 259m | Elizabeth Feldman | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 232m | Pauline Swan | Swan Athletic | 2025 | |
| 80-84 · Lightweight | 197m | Margaret Sheean | 2024 | ||
| 85-89 | 221m | Beryl Home | 2017 | ||
| 90-94 · Lightweight | 211m | Tibby Kemp | 2024 | category legacy | |
| 19-49 · PR3 Overall | 300m | Nikki Ayers | 2017 | World Recordcategory legacy | |
| 50+ · PR3 Overall | 213m | Yvonne Naffin | 2016 | category legacy |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 319m | Jack Pulse | 2017 | ||
| U15 | 336m | Cooper Cross | Swan River Rowing Club/ Trinity College | 2025 | |
| U16 | 346m | Tom Dooley-Heath | 2017 | ||
| U17 | 369m | Egor Velikorodov | Individual Neutral Athlete (AIN) | 2025 | |
| U19 | 366m | Hamish Henriques | 2017 | ||
| U19 · PR3 Overall | 285m | Joseph Bopf | Sunshine Coast Indoor Rowing Club | 2025 | |
| U19 · PR3 (ID) | 285m | Joseph Bopf | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| U21 · PR3 Overall | 310m | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight · PR3 Overall | 310m | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 310m | Christian Lane-Krebs | 2024 | category since 2024 | |
| U23 · PR3 Overall | 133m | Lachlan Underwood | 2024 | ||
| U23 · Lightweight · PR3 Overall | 133m | Lachlan Underwood | 2024 | ||
| U23 · Lightweight · PR3 (ID) | 133m | Lachlan Underwood | 2024 | category since 2024 | |
| 19-29 | 387m | Sean Hassett | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 354m | Tim Day | 2016 | category 2016–2023 | |
| 23-29 | 407m | Ryan Hindle | None / Independent | 2025 | |
| 30-39 | 404m | Blayden Meagher | Aussie Roos | 2025 | |
| 30-39 · Lightweight | 343m | Hugh McLeod | 2016 | ||
| 30-39 · Lightweight · PR3 Overall | 336m | Ergo Mets | 2024 | ||
| 30-39 · Lightweight · PR3 (PD) | 336m | Ergo Mets | 2024 | category since 2024 | |
| 40-44 | 414m | Nathan Couper | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 324m | Luke Schofield | None / Independent | 2025 | category since 2025 |
| 45-49 | 408m | Joel Smith | None / Independent | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 321m | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 321m | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 364m | Tyson Whitt | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 397m | David Rackstraw | 2024 | category 2016–2024 | |
| 40-49 · PR1 Overall | 224m | Tristin Condon | 2024 | category 2016–2024 | |
| 40-49 · Lightweight | 362m | Tyson Whitt | 2024 | Australian Recordcategory 2016–2024 | |
| 50-54 | 395m | Paul Jeffrey | 2016 | ||
| 50-54 · PR3 Overall | 358m | Raymond Robinson | We Are Invictus | 2025 | |
| 50-54 · PR3 (ID) | 358m | Raymond Robinson | We Are Invictus | 2025 | category since 2024 |
| 50-54 · PR3 (PD) | 318m | Rodion Sitdikov | 2024 | category since 2024 | |
| 50-54 · Lightweight | 357m | Jamie Hammond | 2024 | ||
| 50-54 · Lightweight · PR3 Overall | 299m | Vaclav Trnka | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 299m | Vaclav Trnka | CVK Praha | 2025 | category since 2024 |
| 55-59 | 385m | David Harris | None / Independent | 2025 | |
| 55-59 · PR3 Overall | 321m | Leon Coad | Sunshine Coast Indoor Rowing Club | 2025 | |
| 55-59 · PR3 (PD) | 321m | Leon Coad | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 55-59 · Lightweight | 364m | Germán Rendo Ximeno | Club Remo Do Miño | 2025 | |
| 60-64 | 369m | Jeff Arquette | 2024 | Australian Record | |
| 60-64 · Lightweight | 361m | Jeff Arquette | Team Oarsome | 2025 | |
| 65-69 | 358m | Peter Jooste | 2024 | Australian Record | |
| 65-69 · Lightweight | 322m | Kelvin Bazley | 2017 | ||
| 70-74 | 322m | Peter Kemp | Newcastle Rowing Club | 2025 | |
| 70-74 · Lightweight | 322m | David Spector | Diamonds Over 60s Erging Group | 2025 | |
| 75-79 | 319m | Alfons Wojcik | 2017 | ||
| 75-79 · Lightweight | 285m | Colin Mancey | 2017 | ||
| 80-84 | 283m | Paul Kroon | Diamonds Over 60s Erging Group | 2025 | |
| 80-84 · PR3 Overall | 218m | Roxton Nichols | Sunshine Coast Indoor Rowing Club | 2025 | |
| 80-84 · PR3 (PD) | 218m | Roxton Nichols | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 80-84 · Lightweight | 308m | Gary O'Callaghan | Sunshine Coast Indoor Rowing Club | 2025 | |
| 85-89 | 259m | Ian Wilson | Adelaide University Boat Club | 2025 | |
| 90-94 | 241m | Vince Home | 2017 | category legacy | |
| 19-49 · PR3 Overall | 351m | Ben Gibson | 2017 | category legacy | |
| 50+ · PR3 Overall | 296m | Paul Edwards | 2017 | category legacy | |
| 90+ · Lightweight | 227m | China Johnson | 2024 |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 01:43.7 | Aspen Penberthy | 2023 | ||
| U15 | 01:41.4 | Marsha Body | 2024 | ||
| U16 | 01:39.9 | Ella McKenzie | 2020 | ||
| U16 · PR3 Overall | 01:53.6 | Kayley Mitchell | 2021 | World Record | |
| U17 | 01:41.0 | Milandra Nel | Yarra Yarra Rowing Club | 2025 | |
| U19 | 01:34.0 | Alice Macready | 2024 | ||
| U19 · PR3 Overall | 01:47.9 | Kayley Mitchell | 2022 | World Record | |
| U21 | 01:47.1 | Camila Garcia Almeida | Club Athlético Paulistano | 2025 | |
| U23 | 01:50.1 | Abigail Barr | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 01:28.2 | Georgie Rowe | 2020 | Australian Recordcategory 2016–2023 | |
| 19-29 · PR2 Overall | 02:43.4 | Sarah Footner | 2019 | category 2016–2023 | |
| 19-29 · PR3 Overall | 01:40.6 | Nikki Ayers | 2019 | category 2016–2023 | |
| 19-29 · Lightweight | 01:38.0 | Alice Arch | 2017 | Australian Recordcategory 2016–2023 | |
| 23-29 | 01:45.8 | Taylor Cresswell | 2024 | ||
| 23-29 · PR3 Overall | 02:27.9 | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 02:27.9 | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 30-39 | 01:28.4 | Stefanie Preiksa | 2022 | ||
| 30-39 · PR3 Overall | 01:40.0 | Nikki Ayers | 2024 | World Record | |
| 30-39 · PR3 (PD) | 01:40.0 | Nikki Ayers | 2024 | category since 2024 | |
| 30-39 · Lightweight | 01:38.9 | Kate Dyball | 2022 | ||
| 40-44 | 01:39.2 | Nicola Jones | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 01:48.2 | Kristine Telfer | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 01:37.4 | Ebony Ebenwaldner | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 01:55.6 | Lisa Bates | ERGfit Indoor Rowing | 2025 | category since 2025 |
| 40-49 | 01:30.8 | Helen Pearce | 2022 | Australian Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 01:43.3 | Dionne Nowak | 2021 | category 2016–2024 | |
| 50-54 | 01:41.0 | Donna White | 2024 | ||
| 50-54 · Lightweight | 01:43.9 | Emily Harridge | Power House Rowing Club | 2025 | |
| 55-59 | 01:38.0 | Bonnie Tratt | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 02:30.5 | Kaye Strange | 2024 | ||
| 55-59 · PR3 Overall | 02:30.5 | Kaye Strange | 2024 | Australian Record | |
| 55-59 · Lightweight | 01:45.1 | Justine Reston | Fitness Matters | 2025 | |
| 60-64 | 01:40.2 | Elizabeth Hannigan | 2024 | ||
| 60-64 · Lightweight | 01:47.5 | Shelley Cornish | 2021 | ||
| 65-69 | 01:44.6 | Sharon Anne Jones | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 01:57.3 | Elizabeth Feldman | 2017 | ||
| 70-74 | 02:00.3 | Susan Kemp | 2020 | ||
| 70-74 · Lightweight | 01:56.7 | Elizabeth Feldman | 2018 | ||
| 75-79 | 02:00.7 | Susan Kemp | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 02:03.7 | Elizabeth Feldman | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 02:02.7 | Anne Cresswell | 2018 | World Record | |
| 80-84 · Lightweight | 02:57.5 | Margaret Sheean | 2024 | ||
| 85-89 | 02:24.4 | Tibby Kemp | 2017 | ||
| 85-89 · Lightweight | 02:08.6 | Anne Cresswell | 2023 | Australian Record | |
| 90-94 | 03:44.1 | Nikki Roberts | 2017 | category legacy | |
| 90-94 · Lightweight | 02:34.2 | Tibby Kemp | 2024 | category legacy | |
| 50-59 · PR3 Overall | 01:57.3 | Lindy Hou | 2018 | ||
| 60-69 · PR3 Overall | 02:00.3 | Lindy Hou | 2021 |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 01:32.9 | Quinlan Watson | 2019 | ||
| U15 | 01:31.9 | Cooper Cross | Swan River Rowing Club/ Trinity College | 2025 | |
| U16 | 01:24.6 | Kalen Routley | 2021 | ||
| U17 | 01:24.1 | Cassidy Ellem-Allen | Redbank Plains State High School | 2025 | |
| U19 | 01:23.0 | Archie Burke | 2024 | ||
| U19 · PR1 Overall | 01:44.5 | Jackson Hughes | 2018 | ||
| U19 · PR3 Overall | 01:34.4 | James Hunt | 2021 | Australian Record | |
| U19 · PR3 (ID) | 01:56.6 | Joseph Bopf | 2024 | category since 2024 | |
| U21 · PR3 Overall | 01:39.8 | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight | 01:28.0 | Johahn Tan | 2024 | ||
| U21 · Lightweight · PR3 Overall | 01:39.8 | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 01:39.8 | Christian Lane-Krebs | 2024 | category since 2024 | |
| U23 · PR3 Overall | 04:22.3 | Lachlan Underwood | 2024 | ||
| U23 · Lightweight · PR3 Overall | 04:22.3 | Lachlan Underwood | 2024 | ||
| U23 · Lightweight · PR3 (ID) | 04:22.3 | Lachlan Underwood | 2024 | category since 2024 | |
| 19-29 | 01:14.9 | Josh Dunkley-Smith | 2017 | Australian Recordcategory 2016–2023 | |
| 19-29 · PR3 Overall | 01:33.5 | James Hunt | 2022 | category 2016–2023 | |
| 19-29 · Lightweight | 01:23.9 | Michael McNamara | 2016 | Australian Recordcategory 2016–2023 | |
| 23-29 | 01:15.6 | Ryan Hindle | None / Independent | 2025 | |
| 23-29 · Lightweight | 01:37.0 | Thomas Windsor | 2024 | ||
| 30-39 | 01:13.5 | James King | 2017 | ||
| 30-39 · PR2 Overall | 01:36.3 | Peter Brown | 2019 | World Record | |
| 30-39 · PR3 Overall | 01:34.9 | Kevin Wall | 2018 | ||
| 30-39 · Lightweight | 01:29.5 | Sam Fortune | 2022 | ||
| 40-44 | 01:14.4 | Nathan Couper | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 01:35.4 | Luke Schofield | None / Independent | 2025 | category since 2025 |
| 45-49 | 01:16.5 | Joel Smith | None / Independent | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 01:36.6 | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 01:36.6 | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 01:26.7 | Tyson Whitt | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 01:17.3 | Joel Smith | 2023 | category 2016–2024 | |
| 40-49 · PR1 Overall | 02:20.2 | Tristin Condon | 2022 | Australian Recordcategory 2016–2024 | |
| 40-49 · PR3 Overall | 01:34.7 | Parry Mouhtaris | 2022 | Australian Recordcategory 2016–2024 | |
| 40-49 · PR3 (PD) | 01:48.1 | Brenton Alford | 2024 | category 2016–2024 | |
| 40-49 · Lightweight | 01:27.0 | Tyson Whitt | 2024 | category 2016–2024 | |
| 50-54 | 01:14.4 | Paul Jeffery | 2017 | ||
| 50-54 · PR3 Overall | 01:32.3 | Vaclav Trnka | 2023 | Australian Record | |
| 50-54 · PR3 (ID) | 01:34.9 | Raymond Robinson | We Are Invictus | 2025 | category since 2024 |
| 50-54 · PR3 (PD) | 01:41.0 | Rodion Sitdikov | 2024 | category since 2024 | |
| 50-54 · Lightweight | 01:26.4 | Jamie Hammond | 2022 | ||
| 50-54 · Lightweight · PR3 Overall | 01:49.2 | Vaclav Trnka | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 01:49.2 | Vaclav Trnka | CVK Praha | 2025 | category since 2024 |
| 55-59 | 01:15.6 | Paul Jeffrey | 2018 | Australian Record | |
| 55-59 · PR3 Overall | 01:45.1 | Leon Coad | Sunshine Coast Indoor Rowing Club | 2025 | |
| 55-59 · PR3 (PD) | 01:45.1 | Leon Coad | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 55-59 · Lightweight | 01:24.8 | Germán Rendo Ximeno | Club Remo Do Miño | 2025 | |
| 60-64 | 01:22.8 | Richard Tomlinson | None / Independent | 2025 | |
| 60-64 · Lightweight | 01:26.9 | Jeff Arquette | Team Oarsome | 2025 | |
| 65-69 | 01:29.0 | Peter Jooste | 2024 | ||
| 65-69 · PR3 Overall | 01:55.2 | James Johnson | 2023 | Australian Record | |
| 65-69 · Lightweight | 01:36.4 | Roberto Di Luzio | Civitavecchia | 2025 | |
| 70-74 | 01:35.2 | Peter Beare | 2020 | ||
| 70-74 · Lightweight | 01:37.0 | Nigel Finney | 2024 | ||
| 75-79 | 01:32.4 | David Berry | 2019 | ||
| 75-79 · Lightweight | 01:40.3 | Warwick Bowen | 2022 | ||
| 80-84 | 01:42.1 | Alex Silber | 2023 | ||
| 80-84 · PR3 Overall | 02:38.5 | Roxton Nichols | 2024 | Australian Record | |
| 80-84 · PR3 (PD) | 02:38.5 | Roxton Nichols | 2024 | category since 2024 | |
| 80-84 · Lightweight | 01:45.5 | Peter Robinson | None / Independent | 2025 | |
| 85-89 | 01:54.6 | David Ramage | Banks Rowing Club | 2025 | |
| 85-89 · Lightweight | 02:18.1 | Bert Janes | 2018 | ||
| 90-94 | 01:57.1 | Allan Coles | 2018 | category legacy | |
| 90-94 · Lightweight | 02:14.2 | China Johnson | 2021 | Australian Recordcategory legacy | |
| 90+ · Lightweight | 02:32.6 | China Johnson | 2024 | ||
| 50-59 · PR2 Overall | 01:45.1 | Andrew McEvoy | 2021 | Australian Record | |
| 50-59 · PR3 Overall | 01:41.4 | Paul Edwards | 2021 | Australian Record | |
| 60-69 · PR3 Overall | 01:50.1 | James Johnson | 2021 |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 03:45.9 | Sarah Russell | 2017 | ||
| U15 | 03:47.0 | Grace Rollston | CGGS | 2025 | |
| U16 | 03:32.7 | Sarah Marriott | 2020 | ||
| U16 · PR3 Overall | 04:12.6 | Kayley Mitchell | 2021 | ||
| U17 | 03:41.3 | Giorgia Hyde | 2024 | ||
| U19 | 03:23.5 | Sarah Marriott | 2021 | ||
| U19 · PR3 Overall | 03:58.1 | Kayley Mitchell | 2022 | Australian Record | |
| U21 | 04:13.3 | Abigail Barr | 2024 | ||
| U23 | 03:59.2 | Abigail Barr | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 03:17.6 | Samantha Lass | 2018 | Australian Recordcategory 2016–2023 | |
| 19-29 · PR3 Overall | 03:43.9 | Nikki Ayers | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 03:49.8 | Chelsea Crouser | 2021 | category 2016–2023 | |
| 23-29 | 03:52.5 | Taylor Cresswell | 2024 | ||
| 23-29 · PR3 Overall | 05:31.5 | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 05:31.5 | Madison Blair | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 23-29 · Lightweight | 04:05.0 | Archana Bulathsinghala | 2024 | ||
| 30-39 | 03:16.3 | Viv Culverwell | 2020 | ||
| 30-39 · PR1 Overall | 05:47.9 | Rosemary Little | 2020 | Australian Record | |
| 30-39 · PR3 Overall | 03:32.0 | Nikki Ayers | 2024 | World Record | |
| 30-39 · PR3 (PD) | 05:18.0 | Nikki Ayers | 2024 | category since 2024 | |
| 30-39 · Lightweight | 03:30.4 | Kate Dyball | 2022 | Australian Record | |
| 40-44 | 03:31.8 | Nicola Jones | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 03:50.8 | Kristine Telfer | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 03:27.5 | Ebony Ebenwaldner | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 03:54.6 | Piia Autonen-Laakso | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 03:20.1 | Helen Pearce | 2022 | Australian Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 03:43.5 | Dionne Nowak | 2021 | category 2016–2024 | |
| 50-54 | 03:40.8 | Rhonda Ferguson | 2018 | ||
| 50-54 · Lightweight | 03:47.9 | Emily Harridge | Power House Rowing Club | 2025 | |
| 55-59 | 03:33.6 | Bonnie Tratt | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 05:23.6 | Kaye Strange | 2024 | ||
| 55-59 · PR3 Overall | 05:23.6 | Kaye Strange | 2024 | Australian Record | |
| 55-59 · Lightweight | 03:39.4 | Justine Reston | Fitness Matters | 2025 | |
| 60-64 | 03:39.5 | Elizabeth Hannigan | 2024 | Australian Record | |
| 60-64 · Lightweight | 04:07.9 | Annette Sherratt | 2023 | ||
| 65-69 | 03:54.6 | Sharon Anne Jones | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 04:02.7 | Elizabeth Feldman | 2017 | ||
| 70-74 | 04:15.0 | Susan Kemp | 2020 | ||
| 70-74 · Lightweight | 04:05.5 | Elizabeth Feldman | 2018 | ||
| 75-79 | 04:22.5 | Susan Kemp | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 04:21.5 | Elizabeth Feldman | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 04:28.8 | Anne Cresswell | 2018 | Australian Record | |
| 85-89 | 05:13.0 | Tibby Kemp | 2017 | World Record | |
| 85-89 · Lightweight | 04:37.4 | Anne Cresswell | 2023 | Australian Record | |
| 90-94 · Lightweight | 05:22.5 | Tibby Kemp | 2024 | Australian Recordcategory legacy | |
| 50-59 · PR3 Overall | 04:12.3 | Lindy Hou | 2018 | ||
| 60-69 · PR3 Overall | 04:18.6 | Lindy Hou | 2020 | World Record |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 03:22.2 | William Fraser | 2023 | ||
| U15 | 03:16.0 | Cassidy Ellem-Allen | 2024 | ||
| U16 | 03:03.0 | Max Mason | 2024 | ||
| U17 | 03:05.8 | Cassidy Ellem-Allen | Redbank Plains State High School | 2025 | |
| U19 | 02:51.2 | Logan Ullrich | 2018 | ||
| U19 · PR3 Overall | 03:47.4 | Jackson Hughes | 2018 | ||
| U19 · PR3 (ID) | 04:00.0 | Joseph Bopf | 2024 | category since 2024 | |
| U21 | 03:34.5 | Stanton Clark | 2024 | ||
| U21 · PR3 Overall | 03:43.2 | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight · PR3 Overall | 03:43.2 | Christian Lane-Krebs | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 03:43.2 | Christian Lane-Krebs | 2024 | category since 2024 | |
| 19-29 | 02:53.6 | Declan Clancy-Lowe | 2018 | category 2016–2023 | |
| 19-29 · PR3 Overall | 03:26.1 | James Hunt | 2021 | category 2016–2023 | |
| 19-29 · Lightweight | 03:14.4 | James McVey | 2018 | category 2016–2023 | |
| 23-29 | 03:08.4 | Matt Neville | 2024 | ||
| 23-29 · PR1 Overall | 04:06.8 | Mitchell Bails | 2024 | Australian Record | |
| 23-29 · Lightweight · PR1 Overall | 04:06.8 | Mitchell Bails | 2024 | ||
| 30-39 | 02:51.0 | Blayden Meagher | 2024 | Australian Record | |
| 30-39 · PR3 Overall | 03:25.0 | Kevin Wall | 2021 | Australian Record | |
| 30-39 · Lightweight | 03:11.5 | Hugh McLeod | 2016 | ||
| 30-39 · Lightweight · PR3 Overall | 03:18.1 | Ergo Mets | 2024 | ||
| 30-39 · Lightweight · PR3 (PD) | 03:18.1 | Ergo Mets | 2024 | category since 2024 | |
| 40-44 | 02:47.0 | Nathan Couper | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 03:13.0 | Luke Schofield | None / Independent | 2025 | category since 2025 |
| 45-49 | 02:59.1 | Ian Wilde | Sub7IRC | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 03:31.7 | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 03:31.7 | Adam Jackson | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 03:21.3 | Sven Wittchen | TDR | 2025 | category since 2025 |
| 40-49 | 02:56.3 | Michael Wilson | 2021 | category 2016–2024 | |
| 40-49 · PR1 Overall | 04:38.8 | Tristin Condon | 2022 | Australian Recordcategory 2016–2024 | |
| 40-49 · PR3 Overall | 03:34.7 | Andrew Tebbit | 2020 | Australian Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 03:11.2 | Nicholas Brown | 2021 | category 2016–2024 | |
| 50-54 | 02:59.6 | Adam Harley | 2022 | ||
| 50-54 · PR3 Overall | 03:21.1 | Vaclav Trnka | 2023 | Australian Record | |
| 50-54 · PR3 (ID) | 03:27.1 | Raymond Robinson | We Are Invictus | 2025 | category since 2024 |
| 50-54 · Lightweight | 03:14.5 | Peter Roberts | 2017 | ||
| 50-54 · Lightweight · PR3 Overall | 03:39.8 | Vaclav Trnka | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 03:39.8 | Vaclav Trnka | CVK Praha | 2025 | category since 2024 |
| 55-59 | 03:01.5 | Richard Tomlinson | 2024 | ||
| 55-59 · PR3 Overall | 03:43.1 | Paul Edwards | 2024 | Australian Record | |
| 55-59 · PR3 (PD) | 03:43.1 | Paul Edwards | 2024 | category since 2024 | |
| 55-59 · Lightweight | 03:11.6 | Germán Rendo Ximeno | Club Remo Do Miño | 2025 | |
| 60-64 | 02:59.4 | Richard Tomlinson | None / Independent | 2025 | |
| 60-64 · PR3 Overall | 03:53.5 | James Johnson | 2022 | ||
| 60-64 · Lightweight | 03:22.9 | Jeff Arquette | Team Oarsome | 2025 | |
| 65-69 | 03:11.7 | Lindsay Hay | 2016 | ||
| 65-69 · PR3 Overall | 04:04.8 | James Johnson | 2023 | Australian Record | |
| 65-69 · Lightweight | 03:31.7 | Michael Stewart | 2018 | ||
| 70-74 | 03:29.6 | Peter Beare | 2021 | ||
| 70-74 · Lightweight | 03:34.7 | Terry Dargan | 2016 | ||
| 75-79 | 03:33.4 | George Petelin | 2020 | ||
| 75-79 · Lightweight | 03:42.0 | Peter Sheean | 2020 | ||
| 80-84 | 03:44.7 | Alex Silber | 2023 | Australian Record | |
| 80-84 · PR3 Overall | 05:42.2 | Roxton Nichols | 2024 | Australian Record | |
| 80-84 · PR3 (PD) | 05:42.2 | Roxton Nichols | 2024 | category since 2024 | |
| 80-84 · Lightweight | 03:47.4 | Peter Robinson | None / Independent | 2025 | |
| 85-89 | 04:24.3 | David Ramage | Banks Rowing Club | 2025 | |
| 85-89 · Lightweight | 04:26.8 | Garry Leach | 2023 | ||
| 90-94 | 04:11.0 | Allan Coles | 2018 | Australian Recordcategory legacy | |
| 90-94 · Lightweight | 05:10.2 | China Johnson | 2021 | category legacy | |
| 90+ · PR3 Overall | 05:20.1 | Vince Home | 2020 | ||
| 90+ · Lightweight | 05:04.7 | China Johnson | 2022 | ||
| 50-59 · PR3 Overall | 03:34.0 | Peter Siri | 2016 | ||
| 60-69 · PR3 Overall | 03:54.9 | James Johnson | 2020 | Australian Record |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
