AIRC · The record book
AIRC Records
Every record set at the Australian Indoor Rowing Championships — championship records, era-dated, category by category. Updated through AIRC25 (November 2025).
The 1-minute event was contested in 2016–2017 and reinstated from 2024.
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 330m | Skyler R. | 2024 | ||
| U15 | 288m | Natalie B. | Loreto College | 2025 | |
| U16 | 315m | Audrey S. | Wesley College | 2025 | |
| U17 | 262m | Maisie H. | Loreto College | 2025 | |
| U19 | 333m | Alice M. | 2024 | ||
| U21 | 283m | Abigail B. | 2024 | ||
| U23 | 285m | Abigail B. | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 334m | Samantha L. | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 308m | Sarah P. | 2016 | category 2016–2023 | |
| 23-29 | 326m | Stefanie C. | None / Independent | 2025 | |
| 23-29 · PR3 Overall | 217m | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 217m | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 23-29 · Lightweight | 277m | Archana B. | 2024 | ||
| 30-39 | 341m | Stefanie P. | 2024 | ||
| 30-39 · PR3 Overall | 330m | Nikki A. | 2024 | World Record | |
| 30-39 · PR3 (PD) | 330m | Nikki A. | 2024 | category since 2024 | |
| 30-39 · Lightweight | 280m | Jacqueline W. | 2024 | ||
| 40-44 | 315m | Nicola J. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 290m | Kristine T. | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 323m | Ebony E. | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 273m | Lisa B. | ERGfit Indoor Rowing | 2025 | category since 2025 |
| 40-49 | 322m | Jacqui J. | 2017 | category 2016–2024 | |
| 40-49 · Lightweight | 303m | Kristin H. | 2016 | category 2016–2024 | |
| 50-54 | 315m | Donna W. | LFG | 2025 | |
| 50-54 · Lightweight | 299m | Emily H. | Power House Rowing Club | 2025 | |
| 55-59 | 323m | Bonnie T. | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 220m | Kaye S. | 2024 | ||
| 55-59 · PR3 Overall | 220m | Kaye S. | 2024 | AIRC Championship Record | |
| 55-59 · Lightweight | 295m | Justine R. | Fitness Matters | 2025 | |
| 60-64 | 308m | Elizabeth H. | 2024 | ||
| 60-64 · Lightweight | 280m | Annette S. | 2024 | ||
| 65-69 | 315m | Sharon J. | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 266m | Clare B. | Free Spirits | 2025 | |
| 70-74 | 239m | Kerrie J. | 2024 | ||
| 70-74 · Lightweight | 258m | Beverly L. | 2016 | ||
| 75-79 | 254m | Susan K. | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 259m | Elizabeth F. | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 232m | Pauline S. | Swan Athletic | 2025 | |
| 80-84 · Lightweight | 197m | Margaret S. | 2024 | ||
| 85-89 | 221m | Beryl H. | 2017 | ||
| 90-94 · Lightweight | 211m | Tibby K. | 2024 | category legacy | |
| 19-49 · PR3 Overall | 300m | Nikki A. | 2017 | World Recordcategory legacy | |
| 50+ · PR3 Overall | 213m | Yvonne N. | 2016 | category legacy |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 319m | Jack P. | 2017 | ||
| U15 | 336m | Cooper C. | Swan River Rowing Club/ Trinity College | 2025 | |
| U16 | 346m | Tom D. | 2017 | ||
| U17 | 369m | Egor V. | Individual Neutral Athlete (AIN) | 2025 | |
| U19 | 366m | Hamish H. | 2017 | ||
| U19 · PR3 Overall | 285m | Joseph B. | Sunshine Coast Indoor Rowing Club | 2025 | |
| U19 · PR3 (ID) | 285m | Joseph B. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| U21 · PR3 Overall | 310m | Christian L. | 2024 | ||
| U21 · Lightweight · PR3 Overall | 310m | Christian L. | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 310m | Christian L. | 2024 | category since 2024 | |
| U23 · PR3 Overall | 133m | Lachlan U. | 2024 | ||
| U23 · Lightweight · PR3 Overall | 133m | Lachlan U. | 2024 | ||
| U23 · Lightweight · PR3 (ID) | 133m | Lachlan U. | 2024 | category since 2024 | |
| 19-29 | 387m | Sean H. | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 354m | Tim D. | 2016 | category 2016–2023 | |
| 23-29 | 407m | Ryan H. | None / Independent | 2025 | |
| 30-39 | 404m | Blayden M. | Aussie Roos | 2025 | |
| 30-39 · Lightweight | 343m | Hugh M. | 2016 | ||
| 30-39 · Lightweight · PR3 Overall | 336m | Ergo Mets | 2024 | ||
| 30-39 · Lightweight · PR3 (PD) | 336m | Ergo Mets | 2024 | category since 2024 | |
| 40-44 | 414m | Nathan C. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 324m | Luke S. | None / Independent | 2025 | category since 2025 |
| 45-49 | 408m | Joel S. | None / Independent | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 321m | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 321m | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 364m | Tyson W. | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 397m | David R. | 2024 | category 2016–2024 | |
| 40-49 · PR1 Overall | 224m | Tristin C. | 2024 | category 2016–2024 | |
| 40-49 · Lightweight | 362m | Tyson W. | 2024 | AIRC Championship Recordcategory 2016–2024 | |
| 50-54 | 395m | Paul J. | 2016 | ||
| 50-54 · PR3 Overall | 358m | Raymond R. | We Are Invictus | 2025 | |
| 50-54 · PR3 (ID) | 358m | Raymond R. | We Are Invictus | 2025 | category since 2024 |
| 50-54 · PR3 (PD) | 318m | Rodion S. | 2024 | category since 2024 | |
| 50-54 · Lightweight | 357m | Jamie H. | 2024 | ||
| 50-54 · Lightweight · PR3 Overall | 299m | Vaclav T. | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 299m | Vaclav T. | CVK Praha | 2025 | category since 2024 |
| 55-59 | 385m | David H. | None / Independent | 2025 | |
| 55-59 · PR3 Overall | 321m | Leon C. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 55-59 · PR3 (PD) | 321m | Leon C. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 55-59 · Lightweight | 364m | Germán R. | Club Remo Do Miño | 2025 | |
| 60-64 | 369m | Jeff A. | 2024 | AIRC Championship Record | |
| 60-64 · Lightweight | 361m | Jeff A. | Team Oarsome | 2025 | |
| 65-69 | 358m | Peter J. | 2024 | AIRC Championship Record | |
| 65-69 · Lightweight | 322m | Kelvin B. | 2017 | ||
| 70-74 | 322m | Peter K. | Newcastle Rowing Club | 2025 | |
| 70-74 · Lightweight | 322m | David S. | Diamonds Over 60s Erging Group | 2025 | |
| 75-79 | 319m | Alfons W. | 2017 | ||
| 75-79 · Lightweight | 285m | Colin M. | 2017 | ||
| 80-84 | 283m | Paul K. | Diamonds Over 60s Erging Group | 2025 | |
| 80-84 · PR3 Overall | 218m | Roxton N. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 80-84 · PR3 (PD) | 218m | Roxton N. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 80-84 · Lightweight | 308m | Gary O. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 85-89 | 259m | Ian W. | Adelaide University Boat Club | 2025 | |
| 90-94 | 241m | Vince H. | 2017 | category legacy | |
| 19-49 · PR3 Overall | 351m | Ben G. | 2017 | category legacy | |
| 50+ · PR3 Overall | 296m | Paul E. | 2017 | category legacy | |
| 90+ · Lightweight | 227m | China J. | 2024 |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 01:43.7 | Aspen P. | 2023 | ||
| U15 | 01:41.4 | Marsha B. | 2024 | ||
| U16 | 01:39.9 | Ella M. | 2020 | ||
| U16 · PR3 Overall | 01:53.6 | Kayley M. | 2021 | World Record | |
| U17 | 01:41.0 | Milandra N. | Yarra Yarra Rowing Club | 2025 | |
| U19 | 01:34.0 | Alice M. | 2024 | ||
| U19 · PR3 Overall | 01:47.9 | Kayley M. | 2022 | World Record | |
| U21 | 01:47.1 | Camila G. | Club Athlético Paulistano | 2025 | |
| U23 | 01:50.1 | Abigail B. | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 01:28.2 | Georgie R. | 2020 | AIRC Championship Recordcategory 2016–2023 | |
| 19-29 · PR2 Overall | 02:43.4 | Sarah F. | 2019 | category 2016–2023 | |
| 19-29 · PR3 Overall | 01:40.6 | Nikki A. | 2019 | category 2016–2023 | |
| 19-29 · Lightweight | 01:38.0 | Alice A. | 2017 | AIRC Championship Recordcategory 2016–2023 | |
| 23-29 | 01:45.8 | Taylor C. | 2024 | ||
| 23-29 · PR3 Overall | 02:27.9 | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 02:27.9 | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 30-39 | 01:28.4 | Stefanie P. | 2022 | ||
| 30-39 · PR3 Overall | 01:40.0 | Nikki A. | 2024 | World Record | |
| 30-39 · PR3 (PD) | 01:40.0 | Nikki A. | 2024 | category since 2024 | |
| 30-39 · Lightweight | 01:38.9 | Kate D. | 2022 | ||
| 40-44 | 01:39.2 | Nicola J. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 01:48.2 | Kristine T. | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 01:37.4 | Ebony E. | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 01:55.6 | Lisa B. | ERGfit Indoor Rowing | 2025 | category since 2025 |
| 40-49 | 01:30.8 | Helen P. | 2022 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 01:43.3 | Dionne N. | 2021 | category 2016–2024 | |
| 50-54 | 01:41.0 | Donna W. | 2024 | ||
| 50-54 · Lightweight | 01:43.9 | Emily H. | Power House Rowing Club | 2025 | |
| 55-59 | 01:38.0 | Bonnie T. | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 02:30.5 | Kaye S. | 2024 | ||
| 55-59 · PR3 Overall | 02:30.5 | Kaye S. | 2024 | AIRC Championship Record | |
| 55-59 · Lightweight | 01:45.1 | Justine R. | Fitness Matters | 2025 | |
| 60-64 | 01:40.2 | Elizabeth H. | 2024 | ||
| 60-64 · Lightweight | 01:47.5 | Shelley C. | 2021 | ||
| 65-69 | 01:44.6 | Sharon J. | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 01:57.3 | Elizabeth F. | 2017 | ||
| 70-74 | 02:00.3 | Susan K. | 2020 | ||
| 70-74 · Lightweight | 01:56.7 | Elizabeth F. | 2018 | ||
| 75-79 | 02:00.7 | Susan K. | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 02:03.7 | Elizabeth F. | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 02:02.7 | Anne C. | 2018 | World Record | |
| 80-84 · Lightweight | 02:57.5 | Margaret S. | 2024 | ||
| 85-89 | 02:24.4 | Tibby K. | 2017 | ||
| 85-89 · Lightweight | 02:08.6 | Anne C. | 2023 | AIRC Championship Record | |
| 90-94 | 03:44.1 | Nikki R. | 2017 | category legacy | |
| 90-94 · Lightweight | 02:34.2 | Tibby K. | 2024 | category legacy | |
| 50-59 · PR3 Overall | 01:57.3 | Lindy H. | 2018 | ||
| 60-69 · PR3 Overall | 02:00.3 | Lindy H. | 2021 |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 01:32.9 | Quinlan W. | 2019 | ||
| U15 | 01:31.9 | Cooper C. | Swan River Rowing Club/ Trinity College | 2025 | |
| U16 | 01:24.6 | Kalen R. | 2021 | ||
| U17 | 01:24.1 | Cassidy E. | Redbank Plains State High School | 2025 | |
| U19 | 01:23.0 | Archie B. | 2024 | ||
| U19 · PR1 Overall | 01:44.5 | Jackson H. | 2018 | ||
| U19 · PR3 Overall | 01:34.4 | James H. | 2021 | AIRC Championship Record | |
| U19 · PR3 (ID) | 01:56.6 | Joseph B. | 2024 | category since 2024 | |
| U21 · PR3 Overall | 01:39.8 | Christian L. | 2024 | ||
| U21 · Lightweight | 01:28.0 | Johahn T. | 2024 | ||
| U21 · Lightweight · PR3 Overall | 01:39.8 | Christian L. | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 01:39.8 | Christian L. | 2024 | category since 2024 | |
| U23 · PR3 Overall | 04:22.3 | Lachlan U. | 2024 | ||
| U23 · Lightweight · PR3 Overall | 04:22.3 | Lachlan U. | 2024 | ||
| U23 · Lightweight · PR3 (ID) | 04:22.3 | Lachlan U. | 2024 | category since 2024 | |
| 19-29 | 01:14.9 | Josh D. | 2017 | AIRC Championship Recordcategory 2016–2023 | |
| 19-29 · PR3 Overall | 01:33.5 | James H. | 2022 | category 2016–2023 | |
| 19-29 · Lightweight | 01:23.9 | Michael M. | 2016 | AIRC Championship Recordcategory 2016–2023 | |
| 23-29 | 01:15.6 | Ryan H. | None / Independent | 2025 | |
| 23-29 · Lightweight | 01:37.0 | Thomas W. | 2024 | ||
| 30-39 | 01:13.5 | James K. | 2017 | ||
| 30-39 · PR2 Overall | 01:36.3 | Peter B. | 2019 | World Record | |
| 30-39 · PR3 Overall | 01:34.9 | Kevin W. | 2018 | ||
| 30-39 · Lightweight | 01:29.5 | Sam F. | 2022 | ||
| 40-44 | 01:14.4 | Nathan C. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 01:35.4 | Luke S. | None / Independent | 2025 | category since 2025 |
| 45-49 | 01:16.5 | Joel S. | None / Independent | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 01:36.6 | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 01:36.6 | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 01:26.7 | Tyson W. | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 01:17.3 | Joel S. | 2023 | category 2016–2024 | |
| 40-49 · PR1 Overall | 02:20.2 | Tristin C. | 2022 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · PR3 Overall | 01:34.7 | Parry M. | 2022 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · PR3 (PD) | 01:48.1 | Brenton A. | 2024 | category 2016–2024 | |
| 40-49 · Lightweight | 01:27.0 | Tyson W. | 2024 | category 2016–2024 | |
| 50-54 | 01:14.4 | Paul J. | 2017 | ||
| 50-54 · PR3 Overall | 01:32.3 | Vaclav T. | 2023 | AIRC Championship Record | |
| 50-54 · PR3 (ID) | 01:34.9 | Raymond R. | We Are Invictus | 2025 | category since 2024 |
| 50-54 · PR3 (PD) | 01:41.0 | Rodion S. | 2024 | category since 2024 | |
| 50-54 · Lightweight | 01:26.4 | Jamie H. | 2022 | ||
| 50-54 · Lightweight · PR3 Overall | 01:49.2 | Vaclav T. | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 01:49.2 | Vaclav T. | CVK Praha | 2025 | category since 2024 |
| 55-59 | 01:15.6 | Paul J. | 2018 | AIRC Championship Record | |
| 55-59 · PR3 Overall | 01:45.1 | Leon C. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 55-59 · PR3 (PD) | 01:45.1 | Leon C. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 55-59 · Lightweight | 01:24.8 | Germán R. | Club Remo Do Miño | 2025 | |
| 60-64 | 01:22.8 | Richard T. | None / Independent | 2025 | |
| 60-64 · Lightweight | 01:26.9 | Jeff A. | Team Oarsome | 2025 | |
| 65-69 | 01:29.0 | Peter J. | 2024 | ||
| 65-69 · PR3 Overall | 01:55.2 | James J. | 2023 | AIRC Championship Record | |
| 65-69 · Lightweight | 01:36.4 | Roberto D. | Civitavecchia | 2025 | |
| 70-74 | 01:35.2 | Peter B. | 2020 | ||
| 70-74 · Lightweight | 01:37.0 | Nigel F. | 2024 | ||
| 75-79 | 01:32.4 | David B. | 2019 | ||
| 75-79 · Lightweight | 01:40.3 | Warwick B. | 2022 | ||
| 80-84 | 01:42.1 | Alex S. | 2023 | ||
| 80-84 · PR3 Overall | 02:38.5 | Roxton N. | 2024 | AIRC Championship Record | |
| 80-84 · PR3 (PD) | 02:38.5 | Roxton N. | 2024 | category since 2024 | |
| 80-84 · Lightweight | 01:45.5 | Peter R. | None / Independent | 2025 | |
| 85-89 | 01:54.6 | David R. | Banks Rowing Club | 2025 | |
| 85-89 · Lightweight | 02:18.1 | Bert J. | 2018 | ||
| 90-94 | 01:57.1 | Allan C. | 2018 | category legacy | |
| 90-94 · Lightweight | 02:14.2 | China J. | 2021 | AIRC Championship Recordcategory legacy | |
| 90+ · Lightweight | 02:32.6 | China J. | 2024 | ||
| 50-59 · PR2 Overall | 01:45.1 | Andrew M. | 2021 | AIRC Championship Record | |
| 50-59 · PR3 Overall | 01:41.4 | Paul E. | 2021 | AIRC Championship Record | |
| 60-69 · PR3 Overall | 01:50.1 | James J. | 2021 |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 03:45.9 | Sarah R. | 2017 | ||
| U15 | 03:47.0 | Grace R. | CGGS | 2025 | |
| U16 | 03:32.7 | Sarah M. | 2020 | ||
| U16 · PR3 Overall | 04:12.6 | Kayley M. | 2021 | ||
| U17 | 03:41.3 | Giorgia H. | 2024 | ||
| U19 | 03:23.5 | Sarah M. | 2021 | ||
| U19 · PR3 Overall | 03:58.1 | Kayley M. | 2022 | AIRC Championship Record | |
| U21 | 04:13.3 | Abigail B. | 2024 | ||
| U23 | 03:59.2 | Abigail B. | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 03:17.6 | Samantha L. | 2018 | AIRC Championship Recordcategory 2016–2023 | |
| 19-29 · PR3 Overall | 03:43.9 | Nikki A. | 2017 | category 2016–2023 | |
| 19-29 · Lightweight | 03:49.8 | Chelsea C. | 2021 | category 2016–2023 | |
| 23-29 | 03:52.5 | Taylor C. | 2024 | ||
| 23-29 · PR3 Overall | 05:31.5 | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | |
| 23-29 · PR3 (ID) | 05:31.5 | Madison B. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2024 |
| 23-29 · Lightweight | 04:05.0 | Archana B. | 2024 | ||
| 30-39 | 03:16.3 | Viv C. | 2020 | ||
| 30-39 · PR1 Overall | 05:47.9 | Rosemary L. | 2020 | AIRC Championship Record | |
| 30-39 · PR3 Overall | 03:32.0 | Nikki A. | 2024 | World Record | |
| 30-39 · PR3 (PD) | 05:18.0 | Nikki A. | 2024 | category since 2024 | |
| 30-39 · Lightweight | 03:30.4 | Kate D. | 2022 | AIRC Championship Record | |
| 40-44 | 03:31.8 | Nicola J. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 03:50.8 | Kristine T. | Aussie Roos | 2025 | category since 2025 |
| 45-49 | 03:27.5 | Ebony E. | Ballarat City Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 03:54.6 | Piia A. | Team Oarsome | 2025 | category since 2025 |
| 40-49 | 03:20.1 | Helen P. | 2022 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 03:43.5 | Dionne N. | 2021 | category 2016–2024 | |
| 50-54 | 03:40.8 | Rhonda F. | 2018 | ||
| 50-54 · Lightweight | 03:47.9 | Emily H. | Power House Rowing Club | 2025 | |
| 55-59 | 03:33.6 | Bonnie T. | Newcastle Rowing Club | 2025 | |
| 55-59 · PR1 Overall | 05:23.6 | Kaye S. | 2024 | ||
| 55-59 · PR3 Overall | 05:23.6 | Kaye S. | 2024 | AIRC Championship Record | |
| 55-59 · Lightweight | 03:39.4 | Justine R. | Fitness Matters | 2025 | |
| 60-64 | 03:39.5 | Elizabeth H. | 2024 | AIRC Championship Record | |
| 60-64 · Lightweight | 04:07.9 | Annette S. | 2023 | ||
| 65-69 | 03:54.6 | Sharon J. | Curtin University Boat Club | 2025 | |
| 65-69 · Lightweight | 04:02.7 | Elizabeth F. | 2017 | ||
| 70-74 | 04:15.0 | Susan K. | 2020 | ||
| 70-74 · Lightweight | 04:05.5 | Elizabeth F. | 2018 | ||
| 75-79 | 04:22.5 | Susan K. | Newcastle Rowing Club | 2025 | |
| 75-79 · Lightweight | 04:21.5 | Elizabeth F. | ERGfit Indoor Rowing | 2025 | |
| 80-84 | 04:28.8 | Anne C. | 2018 | AIRC Championship Record | |
| 85-89 | 05:13.0 | Tibby K. | 2017 | World Record | |
| 85-89 · Lightweight | 04:37.4 | Anne C. | 2023 | AIRC Championship Record | |
| 90-94 · Lightweight | 05:22.5 | Tibby K. | 2024 | AIRC Championship Recordcategory legacy | |
| 50-59 · PR3 Overall | 04:12.3 | Lindy H. | 2018 | ||
| 60-69 · PR3 Overall | 04:18.6 | Lindy H. | 2020 | World Record |
Male
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 03:22.2 | William F. | 2023 | ||
| U15 | 03:16.0 | Cassidy E. | 2024 | ||
| U16 | 03:03.0 | Max M. | 2024 | ||
| U17 | 03:05.8 | Cassidy E. | Redbank Plains State High School | 2025 | |
| U19 | 02:51.2 | Logan U. | 2018 | ||
| U19 · PR3 Overall | 03:47.4 | Jackson H. | 2018 | ||
| U19 · PR3 (ID) | 04:00.0 | Joseph B. | 2024 | category since 2024 | |
| U21 | 03:34.5 | Stanton C. | 2024 | ||
| U21 · PR3 Overall | 03:43.2 | Christian L. | 2024 | ||
| U21 · Lightweight · PR3 Overall | 03:43.2 | Christian L. | 2024 | ||
| U21 · Lightweight · PR3 (PD) | 03:43.2 | Christian L. | 2024 | category since 2024 | |
| 19-29 | 02:53.6 | Declan C. | 2018 | category 2016–2023 | |
| 19-29 · PR3 Overall | 03:26.1 | James H. | 2021 | category 2016–2023 | |
| 19-29 · Lightweight | 03:14.4 | James M. | 2018 | category 2016–2023 | |
| 23-29 | 03:08.4 | Matt N. | 2024 | ||
| 23-29 · PR1 Overall | 04:06.8 | Mitchell B. | 2024 | AIRC Championship Record | |
| 23-29 · Lightweight · PR1 Overall | 04:06.8 | Mitchell B. | 2024 | ||
| 30-39 | 02:51.0 | Blayden M. | 2024 | AIRC Championship Record | |
| 30-39 · PR3 Overall | 03:25.0 | Kevin W. | 2021 | AIRC Championship Record | |
| 30-39 · Lightweight | 03:11.5 | Hugh M. | 2016 | ||
| 30-39 · Lightweight · PR3 Overall | 03:18.1 | Ergo Mets | 2024 | ||
| 30-39 · Lightweight · PR3 (PD) | 03:18.1 | Ergo Mets | 2024 | category since 2024 | |
| 40-44 | 02:47.0 | Nathan C. | Aussie Roos | 2025 | category since 2025 |
| 40-44 · Lightweight | 03:13.0 | Luke S. | None / Independent | 2025 | category since 2025 |
| 45-49 | 02:59.1 | Ian W. | Sub7IRC | 2025 | category since 2025 |
| 45-49 · PR3 Overall | 03:31.7 | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · PR3 (PD) | 03:31.7 | Adam J. | Sunshine Coast Indoor Rowing Club | 2025 | category since 2025 |
| 45-49 · Lightweight | 03:21.3 | Sven W. | TDR | 2025 | category since 2025 |
| 40-49 | 02:56.3 | Michael W. | 2021 | category 2016–2024 | |
| 40-49 · PR1 Overall | 04:38.8 | Tristin C. | 2022 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · PR3 Overall | 03:34.7 | Andrew T. | 2020 | AIRC Championship Recordcategory 2016–2024 | |
| 40-49 · Lightweight | 03:11.2 | Nicholas B. | 2021 | category 2016–2024 | |
| 50-54 | 02:59.6 | Adam H. | 2022 | ||
| 50-54 · PR3 Overall | 03:21.1 | Vaclav T. | 2023 | AIRC Championship Record | |
| 50-54 · PR3 (ID) | 03:27.1 | Raymond R. | We Are Invictus | 2025 | category since 2024 |
| 50-54 · Lightweight | 03:14.5 | Peter R. | 2017 | ||
| 50-54 · Lightweight · PR3 Overall | 03:39.8 | Vaclav T. | CVK Praha | 2025 | |
| 50-54 · Lightweight · PR3 (VI) | 03:39.8 | Vaclav T. | CVK Praha | 2025 | category since 2024 |
| 55-59 | 03:01.5 | Richard T. | 2024 | ||
| 55-59 · PR3 Overall | 03:43.1 | Paul E. | 2024 | AIRC Championship Record | |
| 55-59 · PR3 (PD) | 03:43.1 | Paul E. | 2024 | category since 2024 | |
| 55-59 · Lightweight | 03:11.6 | Germán R. | Club Remo Do Miño | 2025 | |
| 60-64 | 02:59.4 | Richard T. | None / Independent | 2025 | |
| 60-64 · PR3 Overall | 03:53.5 | James J. | 2022 | ||
| 60-64 · Lightweight | 03:22.9 | Jeff A. | Team Oarsome | 2025 | |
| 65-69 | 03:11.7 | Lindsay H. | 2016 | ||
| 65-69 · PR3 Overall | 04:04.8 | James J. | 2023 | AIRC Championship Record | |
| 65-69 · Lightweight | 03:31.7 | Michael S. | 2018 | ||
| 70-74 | 03:29.6 | Peter B. | 2021 | ||
| 70-74 · Lightweight | 03:34.7 | Terry D. | 2016 | ||
| 75-79 | 03:33.4 | George P. | 2020 | ||
| 75-79 · Lightweight | 03:42.0 | Peter S. | 2020 | ||
| 80-84 | 03:44.7 | Alex S. | 2023 | AIRC Championship Record | |
| 80-84 · PR3 Overall | 05:42.2 | Roxton N. | 2024 | AIRC Championship Record | |
| 80-84 · PR3 (PD) | 05:42.2 | Roxton N. | 2024 | category since 2024 | |
| 80-84 · Lightweight | 03:47.4 | Peter R. | None / Independent | 2025 | |
| 85-89 | 04:24.3 | David R. | Banks Rowing Club | 2025 | |
| 85-89 · Lightweight | 04:26.8 | Garry L. | 2023 | ||
| 90-94 | 04:11.0 | Allan C. | 2018 | AIRC Championship Recordcategory legacy | |
| 90-94 · Lightweight | 05:10.2 | China J. | 2021 | category legacy | |
| 90+ · PR3 Overall | 05:20.1 | Vince H. | 2020 | ||
| 90+ · Lightweight | 05:04.7 | China J. | 2022 | ||
| 50-59 · PR3 Overall | 03:34.0 | Peter S. | 2016 | ||
| 60-69 · PR3 Overall | 03:54.9 | James J. | 2020 | AIRC Championship Record |
Female
| Category | Record | Holder | Club / Team | Year | |
|---|---|---|---|---|---|
| U14 | 07:52.1 | Isabella D. | 2020 | ||
| U15 | 07:44.0 | Grace F. | CGGS | 2025 | |
| U16 | 07:12.5 | Sarah M. | 2020 | ||
| U16 · PR3 Overall | 08:38.1 | Kayley M. | 2021 | AIRC Championship Record | |
| U17 | 07:22.8 | Olive L. | 2024 | ||
| U19 | 07:07.0 | Harriet W. | 2020 | ||
| U19 · PR3 Overall | 08:41.3 | Kayley M. | 2020 | ||
| U21 | 07:14.8 | Nadia S. | None / Independent | 2025 | |
| U23 | 08:48.7 | Abigail B. | Riverway Rowing Club | 2025 | category since 2024 |
| 19-29 | 06:38.7 | Georgie R. | 2016 | category 2016–2023 | |
| 19-29 · PR3 Overall | 07:31.2 | Nikki A. | 2019 | AIRC Championship Recordcategory 2016–2023 | |
| 19-29 · Lightweight | 07:33.1 | Nourl-Hoda A. | 2021 | category 2016–2023 | |
| 23-29 | 07:41.7 | Chloe W. | 2024 | ||
| 30-39 | 06:56.5 | Viv C. | 2021 | ||
| 30-39 · PR2 Overall | 08:02.5 | Kathryn R. | 2020 | World Record | |
| 30-39 · PR3 Overall | 07:12.8 | Nikki A. | 2024 | World Record | |
